Reverse Osmosis systems works by using a high pressure pump to increase the pressure on the polluted water side of the RO and force the water across the semi-permeable RO membrane, leaving almost all of dissolved salts behind in the reject stream (Drain). The amount of pressure required depends on the salt concentration of the feed water. The more concentrated the feed water, the more pressure is required to overcome the osmotic pressure.
We design and build, custom industrial-commercial reverse osmosis systems for applications in the food and beverage industry (normally used in the production of beer, wine, bottled water, produce, bakery, syrup among others), Car wash industry (i.e. Spotless wash), the fish tanks and aquarium industry (for either fresh and sea water tanks)
RO Water Systems combine premium membrane performance with high precision fabrication and a meticulous quality control to maximize system output delivering unprecedented performance and reliability.
System | Membranes | Sediment Prefilter | Pump |
---|---|---|---|
1000GPD | 4"x21"x1 | 2.5"x10"x2 or carbon | Variable Vane |
2000GPD | 4"x21"x2 | 2.5"x10"x2 or carbon | Variable Vane |
Centrifugal Multistage Pump available upon request, ask for details
System | Membranes | Sediment Prefilter | Pump |
---|---|---|---|
2000GPD | 4"x40"x1 | 2.5"x20"x1 or carbon | Multistage Centrifugal |
4000GPD | 4"x40"x2 | 2.5"x20"x1 or carbon | Multistage Centrifugal |
6000GPD | 4"x40"x3 | 2.5"x20"x1 or carbon | Multistage Centrifugal |
8000GPD | 4"x40"x4 | 2.5"x20"x1 or carbon | Multistage Centrifugal |
Custom Acrylic Panels available upon request, ask for details
System | Membranes | Sediment Prefilter | Pump |
---|---|---|---|
4000GPD | 4"x40"x2 | 2.5"x20"x1 or carbon | Multistage Centrifugal |
6000GPD | 4"x40"x3 | 2.5"x20"x1 or carbon | Multistage Centrifugal |
8000GPD | 4"x40"x4 | 2.5"x20"x1 or carbon | Multistage Centrifugal |
10000GPD | 4"x40"x5 | 2.5"x20"x1 or carbon | Multistage Centrifugal |
12000GPD | 4"x40"x6 | 2.5"x20"x1 or carbon | Multistage Centrifugal |
Stainless Steel Frames available upon request, ask for details
System | Membranes | Sediment Prefilter | Pump |
---|---|---|---|
16000GPD | 4"x40"x8 | 2.5"x20"x1 or carbon | Multistage Centrifugal |
20000GPD | 4"x40"x10 | 2.5"x20"x1 or carbon | Multistage Centrifugal |
24000GPD | 4"x40"x12 | 2.5"x20"x1 or carbon | Multistage Centrifugal |
For more than 24000GPD fresh water systems, ask for a quote.